Dungeon Siege 2: Dodatek A - Receptury
Receptury służące stworzeniu unikatowego przedmiotu będziesz zdobywać przez całą grę. Niektóre otrzymasz jako nagrody za ukończone zadania, inne znajdziesz rozsianie po świecie gry, jeszcze inne wypadną losowo z przeciwników.
Podane niżej receptury możesz wykorzystywać, nie posiadając wcześniej znalezionych receptur!
Do umagiczniania musisz mieć też odpowiedni przedmiot bazowy, a takowy jest często trudniej zdobyć niż same składniki. Pamiętaj, że odpowiednie określenia w nazwie mają informować, ile dany przedmiot posiada slotów na składniki (np. Good Enchantable Armor ma tylko 4 sloty, Great Enchantable Armor ma 6 slotów, a Exceptional Enchantable Armor ma 9 slotów).
Nazwa | Składniki | Cechy |
Amulet of Kings (Legendary Amulet) | Angelica Root Ironwood Timber Spectral Dust Prismatic Bauble Yarrow Balm | +1 to Fist of Stone Skills +1 to Blood Assassin Skills +1 to Ranged Skills +1 to Melee Skills +2 to Nature Magic Skills +2 to Combat Magic Skills +15% Melee and Ranged Resistance +3% Chance When Hit: Superior Invulnerability
|
Archdruid's Station (Legendary Mage Staff) | Verbena Flowers Ironwood Timber Quicksilver Oil Spectral Dust | +55 Intelligence +30% Nature Magic Damage +12% Power Recharge Rate +2 to Nature Magic Skills
|
Archmage's Amulet (Legendary Amulet) | Spectral Dust Wormwood Essence Prismatic Bauble Sage Liniment Ash Leaves | +26 Intelligence +13% Melee Resistance +10% Power Recharge Rate +24% Nature Magic Damage +27% Combat Magic Damage
|
Arclight Boots (Exceptional Combat Mage Boots) | Ensorcelled Thorns Amber Thread Nettle Cluster | Requires Combat Magic 38 +12 Armor +5% Power Recharge Rate +17% Lightning Magic Damage 3% Chance When Hit: Multispark for 135 - 225 Damage +2 to Brilliance, Amplified Lightning, and Arcing
|
Beastmaster Staff (Legendary Mage Staff) Przedmiot z zestawu Beastmaster (Nature Mage, 5 części) | Wormwood Essence Vampire Jaw Raven Talon Wolf Jaw | Requires Nature Magic 43 +55% Summoned Creature Damage +7% Summoned Creature Attack Speed +13% Melee Resistance +2 to Summon Fortitude, Summon Might, and Summon Bond
|
Bloodsoaked Gloves (Exceptional Ranger Gloves) Przedmiot z zestawu Bloodsoaked Armor (Blood Assassin, 4 części) | Ash Leaves Agallan Standard Betony Salve | Requires Ranged 36, Combat Magic 29 +10% Health Regeneration 7% Health Steal 3% Chance When Hit: Decay Armor +2 to Shred Blood and Bloodsoaked Shots
|
Bone Helm (Legendary Fighter Helm) | Azunite Insignia Vai'Kesh Figurine Diamond Thorns Pine Splinter | Requires Melee 40 +12 Armor 3% Chance When Hit: Major Infect 3% Chance When Hit: Decay Armor 3% Chance When Hit: Impale for 170 - 280 Damage
|
Champion's Defender (Exceptional One Handed Mace) | Oak Branch Mythril Alloy Rhinock Horn Raven Talon | +90 Health 9% Damage Goes to Mana 35% of Physical Damage Reflected to Enemy +2 to Barricade, Toughness, and Reinforced Armor
|
Chromatic Robe (Exceptional Combat Mage Robe) | Amber Thread Smoldering Rune Frost Charm Nettle Cluster | Requires Combat Magic 38 +90 Health +15% Lightning Resistance +15% Fire Resistance +15% Ice Resistance 3% Chance When Hit: Fire Wave for 115 - 195 Damage 3% Chance When Hit: Call Lightning for 155 - 460 Damage 6% Chance When Hit: Cold Snap for 70 - 120 Damage
|
Cinbri Ritual Mask (Exceptional Combat Mage Helm) Przedmiot z zestawu Cinbri Vestments (Combat Mag, 4 części) | Vai'Kesh Figurine Carved Carapace Yarrow Balm Diamond Thorns | Requires Combat Magic 39 +23% Death Magic Damage +12 Armor 8% Chance When Hit: Drown 8% Chance When hit: Infect +2 to Debilitation, Grim Necromancy, and Vampirism
|
Coral-Encrusted Shield (Legendary Fighter Shield) | Engraved Plating Ironwood Timber Rowan Leaves Diamond Thorns Patterned Shell | Requires Melee 64, Nature magic 56, Barricade 1 12% Damage Goes to Mana 3% Chance When Hit: Superior Drown 6% Chance When Hit: Cold Snap for 230 - 385 Damage +2 to Fist of Stone Skills
|
Corrosive Claws (Legendary Cestus) | Quicksilver Oil Wormwood Essence Demon Jaw Raven Talon Henbane Leaves
| +220 Mana +32% Death Magic Damage 8% Mana Steal +3 to Debilitation, Grim Necromancy, and Vampirism |
Crusher Hammer (Great Two Handed Hammer) | Crystal Pommelstone Rhinock Horn Whetstone Pine Splinter | +40% Damage +15% Melee Critical Hit Chance +35% Melee Critical Hit Damage +1 to Fist of Stone Skills
|
Cultivation Robes (Legendary Nature Mage Armor) | Verbena Flowers Engraved Plating Rowan Leaves Malachite Powder | Requires Nature Magic 58 +225 Mana +40% Healing Effectiveness 3% Chance When Hit: Grasping Vines for 565 - 940 Damage +3 to Nurturing Gift, Enveloping Embrace, and Feral Wrath
|
Dragon Crest (Legendary Combat Mage Helm) | Scarab Husk Igneous Rune Patterned Shell Half-Giant Pennant | Requires Combat Magic 58 +36 Intelligence +25% Fire Magic Damage +26% Fire Resistance 6% Chance When Hit: Repulsion Blast +3 to Devastation, Searing Flames, and Ignite
|
Druid's Walking Stick (Exceptional Mage Staff) | Valerian Root Malachite Powder Gardenia Leaves Eagle Talon | +75 Health +20% Nature Magic Damage +30% Healing Effectiveness +2 to Nurturing Gift, Enveloping Embrace, and Feral Wrath
|
Elven Hero's Regalia (Legendary Ranger Body Armor) | Engraved Plating Ironwood Timber Quicksilver Oil Gold Ribbon | Requires Ranged 68 +80 Dexterity +12% Power Recharge Rate 6% Chance When Hit: +300 Armor for 10 Seconds +3 to Critical Shot, Dodge, and Survival
|
Flowing Stride (Legendary Nature Mage Boots) | Engraved Plating Icicle Talisman Henbane Leaves Sage Liniment Henbane Leaves | Requires Nature Magic 63 +275 Mana +15% Mana Regeneration 6% Chance When Hit: Cold Snap for 230 - 385 Damage +2 to Nature Magic Skills
|
Forester Cowl (Legendary Ranger Helm) | Scarab Husk Icicle Talisman Sandalvine Tincture | Requires Ranged 53 +15 Armor Restores 14 Health Per Hit +16% Magic Damage Resistance 3% Chance When Hit: Grasping Vines for 565 - 940 Damage
|
Frostbite (Great Thrown Weapon) | Elven Oil Serrated Arrowheads 2x Coral Fragment
| 10% Chance on Hit: Freeze Enemy for 2 Seconds 10% Chance on Hit: Ice Burst for 80 - 140 Damage +2 to Quick Draw, Bleed, and Penetrate
|
Fusillade (Exceptional Crossbow) | Griffon Feather 2x Serrated Arrowheads Amber Spangle Hawk Feather | +45% Damage +8% Power Recharge Rate +42% Ranged Critical Hit Damage 10% Chance on Hit: Rapid Attack
|
Gloves of Command (Legendary Combat Mage Gloves) | Scarab Husk Azunite Insignia Ash Leaves | Requires Combat Magic 48 or Nature Magic 48 +64% Summoned Creature Damage 6% Chance When Hit: Petrify Attacker for 3 Seconds +3 to Summoned Alacrity and Quickened Casting +4 to Summon Fortitude, Summon Might, and Summon Bond
|
Hands of Flame (Great Cestus) | Valerian Root Vampire Jaw | +60 Health +22% Fire Magic Damage 3% Chance When Hit: Fire Wave for 115 - 195 Damage +2 to Devastation, Searing Flames, and Ignite
|
Hands of the North (Legendary Cestus) | Spectral Dust Wormwood Essence Owl Talon Gral Eye | +35 Intelligence +32% Ice Magic Damage 6% Chance When Hit: Cold Snap for 25 - 45 Damage +3 to Aquatic Affinity, Arctic Mastery, and Freezing
|
Helm of Nobility (Legendary Fighter Helm) | Etched Chrysalis Azunite Insignia Vai'Kesh Figurine Mandrake Root | Requires Melee 36 +22 Strength Restore 10 Health Per Hit 3% Chance When Hit: Stun Opponent for 3 Seconds +1 to Melee Skills
|
Helm of the Wild (Exceptional Nature Mage Helm) | Wormwood Essence Etched Chrysalis Oak Branch | Requires Nature Magic 43 +24 Intelligence +100 Health +60% Summoned Creature Damage +2 to Summon Fortitude, Summon Might, and Summon Bond
|
Lava Plate (Exceptional Fighter Body Armor) | Smoldering Rune Sandalvine Tincture Half-Giant Pennant | Requires Melee 34, Nature Magic 27 +14 Strength +9 Intelligence +22% Fire Resistance 3% Chance When Hit: Plasma Globes for 185 - 310 Damage +1 to Fist of Stone Skills
|
Lumilla's Cooling Band (Exceptional Ring) | Ash Leaves Sage Liniment Gardenia Leaves | +90 Health +12 Armor +11% Health Regeneration +22% Fire Resistance
|
Magister's Station (Legendary Mage Staff) | Verbena Flowers 2x Ironwood Timber Spectral Dust Henbane Leaves | +56 Intelligence +35% Combat Magic Damage +17% Magic Damage Resistance +2 to Combat Magic Skills
|
Marksman's Ring (Exceptional Ring) | Gold Ribbon Prismatic Bauble Skull Fragment | +65 Dexterity +2 to Critical Shot, Dodge, and Survival +2 to Biting Arrow, Far Shot, and Shockwave
|
Meteoric Shield (Exceptional Fighter Shield) | Lion Crest Oak Branch Ash Leaves | Requires Melee 38, Barricade 1 +90 Health +15% Fire Resistance 6% Chance When Hit: Repulsion Blast +2 to Barricade, Toughness, and Reinforced Armor
|
The Onslaught Flame (Legendary Two Handed Sword) | Demon Jaw Oak Branch Sapphire Pommelstone Ruby Pommelstone | +35 Strength 10% Chance on Hit: Rapid Attack 10% Chance on Hit: Fire Burst for 235 - 290 Damage +3 to Fortitude, Overbear, and Smite
|
Plague Razor (Exceptional Thrown Weapon) | 2x Onyx Spangle Serrated Arrowheads Griffon Feather | +20 Dexterity +14 Intelligence 10% Chance on Hit: Death Burst for 180 - 305 Damage 10% Chance on Hit: Shockwave for 60 - 95 Damage +1 to Blood Assassin Skills
|
Ravager Armor (Legendary Fighter Body Armor) Przedmiot z zestawu Ravager's Kit (Fighter, 3 części) | Ensorcelled Thorns Vai'Kesh Figurine Sandalvine Tincture Mandrake Root | Requires Melee 37 +38% Melee Critical Hit Damage 6% Health Steal 3% Chance When Hit: Decay Armor 3% Chance When Hit: Grave Beam for 370 - 620 Damage
|
Relentless Boots (Legendary Ranger Boots) Przedmiot z zestawu Relentless (Ranger, 3 części) | Etched Chrysalis Ensorcelled Thorns Elven Oil Vai'Kesh Figurine Frost Charm | Requires Ranged 44 +22 Dexterity +14 Armor +13% Magic Resistance 3% Chance When Hit: Repulsion Blast
|
Robe of the Frozen North (Exceptional Nature Mage Armor) | Etched Chrysalis 2x Frost Charm Gral Eye | Requires Nature Magic 38 +18 Intelligence +25% Ice Magic Damage 6% Chance When Hit: Freeze Enemy for 2 Seconds +2 to Aquatic Affinity, Arctic Mastery, and Freezing
|
Rune Slayer (Legendary Bow) | Demon Jaw Owl Talon Onyx Spangle Serrated Arrowheads Wolf Jaw | +58% Damage +52% Ranged Critical Hit Damage 10% Chance on Hit: Penetrating Projectile +2 to Shred Blood and Bloodsoaked Shots
|
Runemaster's Chain (Legendary Ranger Body Armor) | Korven Fetish Etched Chrysalis Elven Oil Diamond Thorns Gral Eye | Requires Ranged 44, Combat Magic 36 +17 Dexterity +12 Intelligence +55% Armor 6% Chance When Hit: Repulsion Blast +3 to Mark and Rune Mastery
|
Shadow Assassin Mask (Exceptional Ranger Helm) | Etched Chrysalis Agallan Standard Elven Oil | Requiers Ranged 36, Combat Magic 29 +14 Dexterity +10 Intelligence 7% Mana Steal +10% Chance to Dodge Melee Attacks +1 to Blood Assassin Skills
|
Statesman's Robe (Legendary Combat Mage Robe) | Engraved Plating Patterned Shell Azunite Insignia Valerian Root | Requires Combat Magic 68 +50 Intelligence +32% Combat Magic Damage 6% Chance When Hit: Invulnerability for 5 Seconds +2 to Combat Magic Skills
|
Stone of Greilyn (Legendary Ring) | Quicksilver Oil 2x Rowan Leaves Valerian Root Smoldering Rune | +50 Max Damage +15% Mana Regeneration +25% Death Resistance 3% Chance When Hit: Petrify Attacker for 3 Seconds
|
Storm Gauntlets (Great Fighter Gauntlets) | Amber Thread Frost Charm Mandrake Root | Requires Melee 33 +20 Strength +10% Health Regeneration +20% Lightning Resistance +8% Power Recharge Rate 3% Chance When Hit: Call Lightning for 50 - 155 Damage
|
Storm Hood (Great Nature Mage Helm) | 2x Amber Thread Malachite Powder | Requires Nature Magic 33 +20% Nature Magic Damage +20% Lightning Resistance +8% Power Recharge Rate 3% Chance When Hit: Call Lightning for 155 - 460 Damage
|
Stormspire (Exceptional Mage Staff) | Owl Talon Malachite Powder Valerian Root | +24 Intelligence +26% Lightning Magic Damage +23% Lightning Resistance +3 to Brilliance, Amplified Lightning, and Arcing
|
Treasure Seeker (Great Amulet) | Smoldering Rune Frost Charm 2x Rainbow Trinket | +55 Health +8% Health Regeneration +28% Chance to Find Magic Items +45% Gold Dropped
|
Vagabond's Garb (Exceptional Ranger Body Armor) | Elven Oil 2x Carved Carapace | Requires Ranged 33 +28 Dexterity +44% Armor +75 Health +2 to Quick Draw, Bleed, and Penetrate
|
Volcano Boots (Exceptional Fighter Boots) | Ash Leaves Smoldering Rune Carved Carapace Ivory Thorns | Requires Melee 32, Nature Magic 25 +12 Armor Adds 25 to 30 Fire Damage 3% Chance When Hit: Fire Wave for 115 - 195 Damage +2 to Chant of Stone and Soul of Protection
|
- Dungeon Siege II: Broken World - poradnik do gry
- Dungeon Siege 2: Broken World - poradnik do gry
- Dungeon Siege 2: Dodatkowe informacje
- Dungeon Siege 2: Dodatek A - Receptury
- Dungeon Siege 2: Dodatek B - Unikaty
- Dungeon Siege 2: Dodatek C - Zestawy - Beastmaster
- Dungeon Siege 2: Dodatek C - Zestawy - Bloodsoaked Armor
- Dungeon Siege 2: Dodatek C - Zestawy - Cinbri Vestments
- Dungeon Siege 2: Dodatek C - Zestawy - Elven Battlemage Equipment
- Dungeon Siege 2: Dodatek C - Zestawy - Glitterdelve Heirlooms
- Dungeon Siege 2: Dodatek C - Zestawy - Indomitable Faith
- Dungeon Siege 2: Dodatek C - Zestawy - Ravager's Kit
- Dungeon Siege 2: Dodatek C - Zestawy - Relentless
- Dungeon Siege 2: Dodatkowe informacje
- Dungeon Siege 2: Broken World - poradnik do gry
Komentarze czytelników
Siemeczka =) Postanowiłem powrócić do tej starej ale jarej gierki RPG jednakże pilnie potrzebuje pomocy z tym dodatkiem. Przeszedłem podstawową część DS II i wgrałem swoją postać
z wszystkimi postępami do dodatku DS: BW. Wszystko byłoby super gdybym mógł z karty członków drużyny przydzielić osoby, które niegdyś mi towarzyszyły. Niestety driada (NPC zarządzająca gospodą) najwidoczniej ma jakiś błąd uniemożliwiający dodanie bohaterów
z podstawki :( Z wszystkich postaci mogę wybrać jedynie 3 postacie :/ Są nimi: Lothar, Krasnolud Yoren i 1 wierzchowiec. Sęk w tym co z resztą postaci, które widnieją
na 2 kartach :/ Dlaczego po wybraniu poszczególnej postaci nie dodaje i nie wyświetla mi się żadne powitalne okno dialogowe? Prosiłbym o pomoc w rozwiązaniu tego dyskomfortowego problemu. Aktualnie posiadam postać z 49 lvl i gram dalej w początkującym trybie, żeby nie zaczynać zabawy od początku. Grę w raz z dodatkiem zainstalowaną mam w 2 osobnych folderach na tej samej partycji. Z góry, Dzięki Wielkie za pomoc ;)
witam czy wie ktos jak pokonac chirurga??
Świetny poradnik, ale chcialem uzuplenic np jeden z wiekszych problemów jakie mialem przechodząc BS - pokonanie Familiar Surgeonów, autor napisal tu kilka watpliwych uwag.
1. Po pierwsze - nie wychodzimy z pola bitwy - jak poradzil autor, bo... z trzech kaluz krwi tworza sie cyklicznie co kilkadziesiat sekund te male stworki, ktore regeneruja HP Surgeona. Jesli uciekniemy z pola bitwy - Surgeon natychmiast sie uzdrowi do pelnych HP.
2. Odpornosc an death magic nie jest az tak kluczowa.
3. nie gramy tym razem w mirror mode - tylko w rampage. Najlepszy dmg dealer w grupie wykoncza spawnujace sie potworki, podczas gdy reszta grupy leje Surgeona. Musi wykonczac je mozliwe szybko- tak aby Surgeon nie zdazal sie z nich uzdrawiac.
4. Uzywamy na Surgeona mozliwie mocnych i mozliwie szybko regenerujacych sie Atakow specjalnych.
No wszystko super, ale czy ktoś może mi wyjaśnić czemu jeszcze recka do tej gry nie została opublikowana???
Zabrania się kopiowanie jakichkolwiek obrazków, tekstów lub informacji zawartych na tej stronie. Strona nie jest powiązana i/lub wspierana przez twórców ani wydawców. Wszystkie loga i obrazki są objęte prawami autorskimi należącymi do ich twórców.
Copyright © 2000 - 2026 Webedia Polska SA wszelkie prawa zastrzeżone.
